Product Description
Product Description
Compressor model No. | DLCP24-18Y3B | |
Compressor style | Semi-hermetical horizontal scroll compressor | |
Refrigerant | R134a | |
Displacement | 18cm3/rev | |
Compressor driver | Split type | |
Motor cooling method | Refrigerant cooling | |
Speed range | 2100~4500rpm | |
Nominal speed | 4500rpm | |
Evaporating temperature range | -10~15.6℃ | |
Condensing temperature range | 35~60℃ | |
Strength | Max. pressure no leakage | 30bar |
Breakdown pressure | Suction side: 5.2MPan Exhaust side: 8.3MPa | |
Release valve | Valve release pressure | 4.0±0.4MPa |
Valve release recovery pressure | 3.25±0.2MPa | |
Refrigerant leakage rate | <14g/a | |
Lubricating oil | POE-68/120ml | |
Shell | Aluminum alloy | |
Gross weight | 5.2kg (including lubricating oil) | |
Install method | Housed with silent blocks on the A/C baseplate | |
Compressor dimension | 191 x 115 x 155 mm | |
Install size | 160 x 100 mm | |
Suction port inner size | Ф18.3mm | |
Discharge port inner size | Ф15.5mm | |
IP grade | IP67 | |
Motor performance | Motor style | PMSM |
Withstand voltage | No abnormity when powered with 500VAC for one minute | |
Insulating property | When powered with 500VAC, insulation resistance>50MΩ(with indoor temperature 20℃). >20MΩ when filled with refrigerant and oil. |
View More